Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Darren Haydar R ATL 21 450000 3 68 73 73 55 56 54 75 69 75 65 63 65 71 55 68
Jim Slater R ATL 18 1200000 3 59 65 65 69 69 74 74 70 60 74 50 74 63 70 69
Mark Recchi R ATL 33 2000000 2 74 77 79 65 69 65 83 76 80 69 86 64 76 66 76
Marian Hossa R ATL 22 6000000 3 89 86 91 77 75 71 88 81 75 62 72 78 88 74 81
Milan Bartovic R RFA 20 460000* 0 C- C- C- D C- D B- B- C C- C- C C- D C
Todd White C ATL 26 2375000 5 71 78 75 70 70 63 82 76 88 76 59 68 74 67 75
Jason Krog C ATL 25 450000 3 61 64 64 66 67 63 76 68 78 72 62 63 63 65 69
Steve Rucchin C ATL 29 1850000 3 65 65 70 83 86 72 74 76 82 84 88 75 66 80 77
Bobby Holik C ATL 30 4250000 3 69 69 71 77 79 71 72 77 51 79 74 80 69 75 75
Ilya Kovalchuk L ATL 18 5000000 5 93 86 90 61 65 63 87 81 74 61 71 75 89 63 80
Pascal Dupuis L ATL 22 880000 2 65 66 64 71 70 69 78 75 87 69 70 76 65 70 74
Slava Kozlov L ATL 29 3660000 4 77 82 78 69 73 61 78 78 74 73 71 73 79 67 76
Chris Thorburn L ATL 18 550000 2 54 54 57 66 66 74 70 68 56 70 58 74 55 68 67
Karel Pilar D ATL 23 450000 2 48 51 51 72 74 70 75 74 73 52 66 70 50 72 68
Garnet Exelby D ATL 19 1336000 4 40 41 42 76 76 81 74 82 35 55 71 80 41 77 67
Alexei Zhitnik D ATL 28 3500000 4 42 76 62 76 77 76 81 87 42 37 69 85 60 76 71
Steve McCarthy D ATL 20 775000 2 59 56 59 69 69 65 75 74 77 51 62 66 58 67 67
Niclas Hävelid D ATL 28 2500000 3 57 62 62 73 78 67 77 76 77 62 67 69 60 72 71
Ken Klee D ATL 30 1050000 3 36 48 50 75 75 74 68 80 52 58 73 76 44 74 67
Kari Lehtonen G ATL 17 1850000 3 76 73 67 77 74 79 80 75 78 74 62 71 72 76 77
Johan Hedberg G ATL 28 850000 3 72 73 74 77 79 74 70 70 88 77 63 74 73 76 74
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Eric Boulton R CHW 24 150000* 2 31 31 33 67 67 78 65 71 21 50 74 80 31 70 61
Guillaume Desbiens R CHW 16 135000* 3 38 40 37 46 44 46 49 44 18 35 29 50 38 45 45
Jesse Schultz R CHW 18 135000* 2 61 60 60 52 52 49 67 59 75 48 47 54 60 51 60
Chad Painchaud R CHW 15 135000* 4 38 42 41 42 44 43 54 48 73 35 42 42 40 43 49
Bryan Little R CHW 13 850000 4 63 66 65 62 60 59 64 59 63 63 58 62 64 60 66
Joey Crabb R CHW 18 135000* 2 54 55 52 45 45 41 56 57 72 41 43 55 53 43 54
Éric Perrin C CHW 25 750000 3 68 71 71 61 61 63 81 69 81 71 59 64 70 61 68
Mike Hamilton C CHW 18 135000* 2 41 42 46 39 40 41 47 57 58 48 37 46 43 40 49
Kevin Doell C CHW 21 135000* 2 55 52 56 54 49 47 62 57 63 63 52 59 54 50 59
Alexandre Giroux C CHW 20 135000* 2 64 59 61 55 59 51 69 66 64 67 54 58 61 55 63
Colton Fretter C CHW 19 135000* 3 48 47 49 35 37 34 38 35 46 41 34 31 48 35 46
Colin Stuart C CHW 18 135000* 2 48 47 45 48 50 46 57 54 66 56 54 54 46 48 55
Tomás Pospisil L CHW 13 136800* 4 44 43 45 41 40 39 50 46 67 42 42 43 44 40 52
Jordan LaVallee L CHW 15 135000* 4 47 44 44 46 44 45 50 46 67 38 48 48 45 45 53
Brad Larsen L CHW 23 145500* 2 51 52 53 73 70 71 67 63 60 63 60 72 52 71 64
Brett Sterling L CHW 17 135000* 3 66 63 68 58 59 54 73 68 64 55 53 61 65 57 64
Steve Martins L CHW 29 450000 2 59 66 64 62 62 59 74 65 76 65 45 67 63 61 65
Tobias Enström D CHW 16 450000 4 64 69 68 72 74 63 76 68 73 31 48 56 67 69 66
Nathan Oystrick D CHW 18 135000* 3 43 43 42 51 53 46 48 41 75 24 21 51 42 50 48
Brian Fahey D CHW 20 135000* 2 29 32 33 37 50 42 30 30 70 22 28 38 31 43 43
Myles Stoesz D CHW 14 150000* 4 32 35 35 43 46 48 48 50 28 31 50 53 34 45 47
Joel Kwiatkowski D CHW 24 150000* 2 41 40 42 75 74 67 68 69 60 66 72 75 41 72 64
Grant Lewis D CHW 16 456000 4 37 43 45 45 50 49 51 58 59 32 37 48 41 48 52
Scott Lehman D CHW 15 135000* 4 41 42 43 44 45 43 50 53 47 40 35 41 42 44 50
Brian Sipotz D CHW 19 135000* 2 31 32 30 64 60 62 59 66 65 38 55 63 31 62 57
Chad Denny D CHW 14 550000 4 37 41 39 43 47 45 51 51 63 36 52 50 39 45 52
Boris Valabik D CHW 15 608000 4 35 34 34 63 64 67 54 70 37 57 48 70 34 64 59
Mark Popovic D CHW 18 500000 3 64 62 64 65 62 58 71 69 71 44 53 61 63 61 66
Ondrej Pavelec G CHW 13 450000 4 56 55 48 58 55 56 68 62 74 66 48 48 53 56 62
Fred Brathwaite G CHW 28 500000 3 68 68 77 69 63 74 81 70 69 66 62 58 71 68 69
Danny Turple G CHW 16 135000* 4 41 40 37 45 44 46 45 49 75 41 38 48 39 45 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Spencer Machacek R JNR 12 450000* 0 D D- D D D D C- C- B- D D D D D C-
Matthew Siddall R JNR 16 450000* 0 D D D D D D D D D D- D- D D D D
Miikka Tuomainen R JNR 15 450000* 0 D D D D D D D D C D- D D D D D
Juraj Gracik R JNR 14 450000* 0 D D- D- D- D D D D C D- D- D D- D D
Mike Forney R JNR 13 700000* 0 D D D D D- D D D C D- D D D D C-
Rylan Kaip C JNR 17 450000* 0 D- F F D- F F D F D- D- D- D- D- F D-
Jonas Enlund C JNR 13 450000* 0 D- D- D- D D D- D D B- D D D D- D C-
Niclas Lucenius C JNR 12 450000* 0 D D D D- D- D- C- C- B- D D D D D- C-
Jesse Martin C JNR 12 450000* 0 D- D D- D- D- D- D D- C- D D D D- D- D
Mitch Carefoot C JNR 16 450000* 0 D- D- D- D D D C- D B- D D D D- D D
John Albert C JNR 12 450000* 0 D- D- D- D D D C- C- B- D D D D- D C-
Denis Loginov L JNR 16 450000 0 D D D D D D D C- C D F C- D D D
Andrew Kozek L JNR 15 500000* 0 D D D D D D C- D C D C- C- D D C-
Riley Holzapfel L JNR 12 600000* 0 D C- D D D D C C- C C- C- C- D D C-
Andrei Zubarev D JNR 14 500000* 0 D- D- D- D D D D C- C D- C- D D- D C-
Ilya Nikulin D JNR 19 608000* 0 F D- D- D C- C- C- C- C D- D- D F C- C-
Will O'Neill D JNR 13 550000* 0 D- D- D- D- D- D- D D C F- D D D- D- D
Michael Vannelli D JNR 17 450000* 0 D- D D D D D D D D D- D D D D D
Arturs Kulda D JNR 12 550000* 0 F D- D- D- D- D D D C F- D D D- D- D
Paul Postma D JNR 12 450000* 0 D D D- D D D- C- C- C D- D D D D C-
Alex Kangas G JNR 14 450000* 0 D- D- D- D- D- D- D D C D- D D D- D- D