Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Justin Williams R CAR 19 3500000 6 78 78 79 69 70 63 83 76 78 65 70 68 78 67 75
Trevor Letowski R CAR 24 800000 3 63 62 63 74 73 68 75 75 78 67 55 70 62 71 69
Scott Walker R CAR 27 2500000 4 75 73 71 75 73 77 74 77 69 59 82 85 73 75 74
Cory Stillman R CAR 27 1750000 3 77 80 77 70 69 65 78 78 78 73 73 75 78 68 76
Matt Cullen C CAR 24 3100000 4 74 76 71 73 74 66 78 76 81 76 74 72 73 71 75
Jeff Hamilton C CAR 23 800000 3 70 71 69 62 63 59 73 66 73 71 48 64 70 61 67
Eric Staal C CAR 16 4000000 4 86 84 84 71 71 67 79 81 72 79 69 78 84 69 79
Rod Brind'Amour C CAR 30 4000000 6 76 80 76 80 81 70 75 84 79 93 87 78 77 77 80
Andrew Ladd L CAR 15 984200 3 69 64 64 69 69 74 69 72 68 54 51 75 65 70 69
Erik Cole L CAR 22 4000000 4 78 75 77 73 73 80 86 76 65 62 74 77 76 75 75
Ray Whitney L CAR 29 1500000 4 75 79 80 69 69 61 83 76 77 72 74 69 78 66 75
Ryan Bayda L CAR 20 450000 2 66 69 68 61 64 58 70 67 73 53 46 49 67 61 65
Tim Gleason D CAR 18 1175000 3 52 56 52 74 76 76 75 75 61 52 56 76 53 75 69
David Tanabe D CAR 20 750000 3 68 69 67 71 70 65 76 74 76 34 64 70 68 68 69
Frantisek Kaberle D CAR 27 2200000 5 62 70 70 73 73 62 81 78 85 57 69 73 67 69 73
Glen Wesley D CAR 32 1400000 2 49 55 51 79 82 75 69 80 70 57 84 78 51 78 71
Bret Hedican D CAR 30 2432000 3 57 62 64 76 75 71 86 80 72 59 75 76 61 74 73
Niclas Wallin D CAR 26 1725000 5 42 32 40 78 75 75 71 77 66 67 75 77 38 76 68
John Grahame G CAR 25 1400000 3 74 75 71 76 74 79 76 72 71 71 69 76 73 76 75
Cam Ward G CAR 17 2000000 4 74 76 70 75 76 75 78 78 79 76 65 73 73 75 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Craig Adams R LOW 24 600000 4 55 56 54 73 73 80 72 75 65 66 67 75 55 75 69
Chad LaRose R LOW 19 450000 3 60 67 67 67 67 64 74 66 74 60 50 64 64 66 66
Pat Dwyer R LOW 17 135000* 3 51 56 59 53 49 47 65 59 76 54 42 54 55 49 60
Jakub Petruzalek R LOW 16 135000* 3 40 43 43 39 42 36 46 41 75 39 36 34 42 39 48
Bobby Hughes R LOW 13 450000 4 51 54 53 48 48 45 53 52 70 49 54 47 52 47 57
Brad Parsons C LOW 21 135000* 2 34 28 43 38 44 40 42 47 74 46 43 40 35 40 48
Brandon Nolan C LOW 17 135000* 2 45 47 46 45 47 43 56 52 69 46 45 46 46 45 53
Keith Aucoin C LOW 22 135000* 3 63 66 66 57 60 56 70 67 68 69 47 61 65 57 64
David Gove C LOW 23 135000* 3 61 59 59 54 56 51 66 59 77 62 48 59 59 53 61
Nicolas Blanchard C LOW 14 150000* 4 41 43 43 43 46 42 50 46 73 46 52 48 42 43 53
Steve Saviano C LOW 19 135000* 3 49 49 52 48 49 41 60 55 80 45 42 44 50 46 55
Scott Kelman C LOW 20 135000* 2 38 42 46 52 44 47 55 58 56 68 36 48 42 47 50
Joey Mormina L LOW 18 143100* 2 40 60 49 55 55 64 61 61 65 44 44 69 49 58 59
Mike Angelidis L LOW 15 450000 4 53 51 57 46 43 49 56 53 46 51 41 55 53 46 52
Bill Kinkel L LOW 17 135000* 2 33 31 29 45 44 49 54 60 28 35 44 56 31 46 48
Jason Spence L LOW 21 135000* 2 38 39 37 44 45 49 49 48 36 37 38 50 38 46 48
Ernie Hartlieb L LOW 22 135000* 2 51 48 52 47 50 46 56 61 78 51 48 63 50 47 56
Trevor Gillies L LOW 22 135000* 2 28 28 30 55 55 70 58 65 27 49 58 72 28 60 54
J.D. Forrest D LOW 20 135000* 2 31 33 29 56 51 48 59 52 52 21 49 46 31 51 49
P.J. Martin D LOW 20 450000 2 27 40 31 59 50 49 50 52 41 30 38 69 32 52 49
Mark Flood D LOW 16 144000* 3 25 27 26 42 40 36 45 41 39 20 22 33 26 39 40
Brett Carson D LOW 15 135000* 4 34 36 38 42 47 46 49 57 72 32 43 48 36 45 52
Mike Commodore D LOW 21 1200000 3 50 44 40 73 72 79 68 80 40 56 73 80 44 74 67
Chris Dyment D LOW 21 135000* 2 26 31 29 45 49 44 39 40 46 26 32 29 28 46 43
Tim Conboy D LOW 19 150000* 2 39 30 32 59 60 58 58 66 31 46 47 60 33 59 53
Bryan Rodney D LOW 17 135000* 2 42 47 43 49 49 46 51 52 67 29 39 49 44 48 52
Dennis Seidenberg D LOW 19 750000 3 45 49 50 71 72 67 68 67 69 61 53 66 48 70 65
Wade Brookbank D LOW 23 195000* 3 26 26 34 68 68 80 65 75 25 56 67 80 28 72 60
Casey Borer D LOW 15 450000 3 33 39 42 45 49 44 49 51 71 37 41 42 38 46 51
Daniel Manzato G LOW 17 475000 3 29 35 31 34 22 19 22 20 85 33 30 36 31 25 40
Justin Peters G LOW 14 135000* 4 39 41 34 40 36 40 43 41 75 36 34 39 38 38 48
Michael Leighton G LOW 20 500000 2 63 66 57 65 63 61 68 65 78 61 59 63 62 63 67
Kevin Nastiuk G LOW 15 135000* 3 43 41 40 49 44 47 44 47 66 44 40 43 41 46 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Harrison Reed R JNR 13 450000* 0 D D D D D D- C- D C D- D D D D C-
Nick Dodge R JNR 15 450000* 0 D- D D- D D D C- C- C D- D D D- D C-
Jonas Fiedler R JNR 17 450000* 0 D- D- F D- D- D- C- D- B D- F F D- D- D
Brandon Sutter C JNR 12 450000* 0 D D D D D D C- C- B C- C- D D D C-
Stefan Chaput C JNR 13 550000 0 D- D- D- D D- D C- D C D D D D- D- D
Justin McCrae C JNR 12 450000* 0 D D D D D D D D B- D D D D D C-
Chris Terry L JNR 12 450000* 0 D D D D D D- C- C- C D- D D D D C-
Drayson Bowman L JNR 12 450000* 0 D D D D D D C- C- B- D D D D D C-
Risto Korhonen D JNR 14 600000* 0 D- D- D- D D D D D C F D D D- D D
Tim Kunes D JNR 14 500000* 0 D- D- D- D D D D D B- D- D D D- D D
Jamie McBain D JNR 13 800000* 0 D- D D C- D D C- C- B- D- C- C- D- D C-
Kyle Lawson D JNR 14 500000* 0 D- D- D- D D D D D B- D- D D D- D C-
Jakub Vojta D JNR 14 608000 0 D D D D D D D C- B- F D- D D D C-
Anton Babchuk D JNR 17 900600 1 C D C- B- B- C C B- B- C- C- B- C- C C
Justin Krueger D JNR 14 450000* 0 D- D- F D D D- D D- C- F D- D D- D D
Brett Bellemore D JNR 12 450000* 0 F F D- D C- D C- C- C D- D D F D C-
Martin Vagner D JNR 17 450000* 0 F D D D C- D D D C- F F D D- D D
Magnus Åkerlund G JNR 15 450000* 0 D- D- F D- D- D- D D B- D- D- D- D- D- D