Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Eaves R OTT 23 942400 3 76 71 71 69 69 77 77 75 70 66 49 70 72 71 72
Niko Dimitrakos R OTT 28 450000 2 65 68 68 70 69 67 70 73 73 64 59 68 67 68 69
Dany Heatley R OTT 26 4500000 3 85 86 84 70 73 69 79 84 69 68 82 80 85 70 80
Chris Kelly R OTT 26 1265000 2 63 68 70 76 76 67 77 75 74 75 63 68 67 73 73
Jason Spezza C OTT 24 4000000 3 78 86 85 67 67 64 82 80 85 78 68 70 83 66 78
Mike Fisher C OTT 27 1500000 6 75 73 75 76 77 77 80 77 67 78 68 75 74 76 76
Randy Robitaille C OTT 31 450000 2 68 72 70 64 66 58 77 70 67 75 52 69 70 62 69
Antoine Vermette C OTT 24 925000 3 75 70 72 74 74 65 83 73 79 81 67 67 72 71 75
Chris Neil L OTT 28 1000000 4 66 63 63 70 70 85 73 74 43 58 62 84 64 75 70
Shean Donovan L OTT 32 925000 2 63 68 60 71 74 72 86 70 78 67 78 76 63 72 72
Daniel Alfredsson L OTT 34 4676510 6 79 86 84 76 78 71 80 83 78 68 87 81 83 75 80
Dean McAmmond L OTT 34 900000 2 71 63 69 75 78 67 85 73 80 70 72 70 67 73 74
Michal Barinka D RFA 23 551000* 0 D- D- D- C C C C C C D D C D- C C-
Christoph Schubert D OTT 25 2650000 4 53 59 51 70 70 74 74 71 70 54 49 73 54 71 66
Andrej Meszaros D OTT 21 984200 3 61 68 64 77 77 74 77 80 74 59 52 74 64 76 73
Joe Corvo D OTT 30 2500000 5 75 73 70 72 71 66 73 78 74 48 59 67 72 69 70
Chris Phillips D OTT 30 2204000 2 45 43 51 82 80 79 74 81 73 60 77 84 46 80 72
Anton Volchenkov D OTT 25 1500000 4 43 52 50 77 77 87 71 82 73 63 59 82 48 80 72
Wade Redden D OTT 30 6500000 3 78 78 74 85 80 74 77 90 66 58 80 79 76 79 78
Martin Gerber G OTT 32 3700000 4 76 74 70 75 76 75 76 73 81 75 75 74 73 75 76
Ray Emery G OTT 24 3160000 4 78 77 72 77 76 74 77 75 77 74 62 83 75 75 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Nikulin R GRD 21 135000* 4 44 43 45 40 40 37 48 45 72 42 43 40 44 39 50
Danny Bois R GRD 24 475000 2 52 51 55 59 59 72 58 65 37 49 49 72 52 63 60
Brian McGrattan R GRD 25 150000* 3 34 39 41 65 65 81 60 68 33 54 58 81 38 70 61
Jim McKenzie R GRD 23 135000* 4 36 33 33 35 33 37 43 47 33 33 37 43 34 35 45
Nick Foligno R GRD 19 135000* 4 63 60 57 54 57 53 64 55 57 53 58 53 60 54 61
Ryan Garlock C GRD 21 135000* 2 37 36 34 40 48 43 45 52 70 50 46 46 35 43 52
Josh Hennessy C GRD 22 550000 3 60 66 66 61 57 52 75 65 71 69 49 59 64 56 66
Gregg Johnson C GRD 25 135000* 2 42 64 49 43 43 41 59 59 72 53 47 48 51 42 53
Greg Mauldin C GRD 25 135000* 2 52 51 59 48 49 44 65 60 74 52 44 47 54 47 58
Jeremy Yablonski L GRD 27 135000* 2 21 20 29 52 52 65 55 64 28 42 56 71 23 56 52
Cody Bass L GRD 20 135000* 4 39 41 40 45 44 43 53 44 64 45 51 48 40 44 53
Denis Hamel L GRD 30 255000* 4 61 60 62 66 63 64 72 66 74 55 48 75 61 64 64
Justin Mapletoft L GRD 26 150000* 2 57 60 63 50 56 53 68 66 66 67 56 63 60 53 64
Brian Lee D GRD 20 159600* 4 44 45 43 49 48 47 55 48 75 38 51 50 44 48 55
Geoff Waugh D GRD 23 136800* 2 27 30 36 48 51 51 52 52 58 33 42 54 31 50 51
Lawrence Nycholat D GRD 28 450000 2 66 71 69 69 63 62 74 70 52 48 54 66 68 64 65
Matt Carkner D GRD 26 135000* 2 33 36 36 57 57 68 57 64 26 40 59 69 35 60 55
Rory Rawlyk D GRD 23 135000* 2 52 50 44 61 54 60 60 60 73 40 50 52 48 58 57
Luke Richardson D GRD 38 500000 2 27 37 31 72 72 78 64 82 35 55 84 80 31 74 65
Charlie Cook D GRD 24 135000* 2 42 41 31 51 62 54 61 41 74 41 42 51 38 55 52
Tomás Kudelka D GRD 20 450000 4 36 34 35 48 46 44 51 48 66 35 47 43 35 46 52
Matt Kinch D GRD 27 135000* 2 22 25 32 44 46 50 38 42 80 40 23 55 26 46 46
Jeff Glass G GRD 21 187500* 3 39 40 35 40 37 40 51 52 75 39 39 37 38 39 51
Brian Elliott G GRD 22 135000* 2 44 42 41 46 45 44 40 41 66 38 45 41 42 45 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Erik Condra R AMA 20 450000* 0 D- D D- D D- D C- D C D D D D- D C-
Ilya Zubov C AMA 20 494000* 0 D- D D D D D- D D B- D D D D D- C-
Igor Mirnov C AMA 22 450000* 0 D C- C- D D- D- C C- C D F F C- D- D
Peter Regin C AMA 21 450000* 0 D- D- D- D- D- D- D D B- D D- D- D- D- D
Matt McIlvane C AMA 21 450000* 0 D- D- D- D- D- D- D D C D D- D D- D- D
Colin Greening C AMA 21 500000 0 D D D D D D D D B- D D D D D C-
Janne Kolehmainen C AMA 21 550000* 0 D D D D D D C- D B- D C- D D D C-
Louie Caporusso C JNR 18 450000 0 D- D D D D D- C- C- C- D D D- D D D
Kaspars Daugavins L JNR 19 600000* 0 D D D D D D C- D C D C- D D D C-
Jim O'Brien L JNR 18 450000* 0 D D D D D D C- C- B- C- D D D D C-
Shawn Weller L AMA 20 450000* 0 D- F D- D- D- D- D D- C- D- D- D D- D- D
Arttu Luttinen L AMA 23 450000* 0 C- C- C- D D D- C C- B- D D C- C- D C-
Ruslan Bashkirov L JNR 18 450000* 0 D D D D D D C- C- C- D D D D D C-
John Wikner L AMA 21 450000* 0 D- D- D- D D- D D D- C D- D- D D- D D
Kirill Lyamin D AMA 21 450000* 0 D- D- D D C- C- C- C C D D C- D- D C-
Eric Gryba D JNR 19 600000* 0 F D- D- D D D D D C- D- D D D- D D
Kevin Koopman D JNR 18 450000* 0 D- D- D- D D- D- D D C F- D D D- D- D
Vitaly Anikeenko D AMA 20 836000* 0 D- D- D- D D D D D C D D D D- D C-
Sergei Gimayev D AMA 23 450000* 0 D- D D- D C- D- D C- D F F- D D- D D
Ben Blood D JNR 18 450000* 0 D D D D D D C- C- C D- D D D D C-
Pierre-Luc Lessard D JNR 19 600000* 0 F D- F D D D C- D C F- D D F D D
Mattias Karlsson D AMA 22 450000* 0 F D- D- D F D- D C- F F F D D- D- D-
Dmitri Megalinsky D AMA 22 450000* 0 F F F D D C- D D C F D- C- F D D
Ryan Daniels G JNR 18 550000* 0 D- D- D- D- D- D- D D B- D D C- D- D- D