Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Cheechoo R SJ 26 2500000 6 88 78 84 73 73 74 81 81 73 66 67 75 83 73 77
Steve Bernier R SJ 22 850000 3 73 73 73 68 68 73 73 77 56 61 51 79 73 69 71
Mike Grier R SJ 32 1775000 4 61 63 65 73 73 77 75 76 74 54 72 78 63 74 72
Milan Michalek R SJ 22 4333000 7 73 75 74 72 72 71 78 75 78 60 61 76 74 71 73
Marcel Goc C SJ 23 775000 3 59 65 65 74 74 65 77 67 75 75 53 66 63 71 70
Patrick Marleau C SJ 27 6300000 4 82 82 83 72 72 69 91 79 80 75 79 75 82 71 79
Joe Thornton C SJ 27 7000000 5 87 97 92 75 76 67 78 88 70 80 81 88 92 72 84
Curtis Brown C SJ 31 700000 3 57 59 70 79 78 66 73 74 76 79 74 74 62 74 72
Devin Setoguchi L SJ 20 450000 4 69 62 75 63 65 60 74 64 72 55 51 53 68 62 67
Joe Pavelski L SJ 22 450000 4 70 75 72 64 65 64 70 66 76 71 47 67 72 64 68
Ryane Clowe L SJ 24 525000 3 72 64 69 68 69 74 67 70 59 57 48 75 68 70 68
Pat Rissmiller L SJ 28 495000 3 61 71 67 66 66 73 74 68 74 71 52 72 66 68 70
Marc-Édouard Vlasic D SJ 20 450000 4 55 57 59 73 71 66 71 73 73 51 54 65 57 70 67
Christian Ehrhoff D SJ 24 800000 3 63 64 64 75 75 67 78 78 73 50 52 72 63 72 70
Kyle McLaren D SJ 30 2500000 4 49 39 41 77 78 84 72 88 55 62 78 85 43 79 72
Sandis Ozolinsh D SJ 34 650000 2 72 75 75 66 66 61 84 70 70 54 64 71 74 64 73
Craig Rivet D SJ 32 3500000 5 60 60 64 75 77 78 72 80 56 67 77 75 61 76 72
Matt Carle D SJ 22 1500000 6 68 68 70 75 71 66 76 76 67 53 53 72 68 70 70
Dmitri Pätzold G SJ 24 545000 2 66 64 62 64 63 65 72 61 79 65 54 62 64 64 66
Evgeny Nabokov G SJ 31 5000000 5 80 78 71 79 79 80 76 77 75 69 70 74 76 79 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
John Laliberte R CLE 23 135000* 2 47 55 52 44 47 45 57 55 75 47 46 44 51 45 54
Ashton Rome R CLE 21 135000* 3 46 45 44 45 45 46 48 51 64 39 44 50 45 45 53
Mike Morris R CLE 23 150000* 4 54 52 52 37 34 29 52 39 75 45 38 40 52 33 53
Graham Mink R CLE 28 138600* 2 57 58 59 60 60 57 62 62 60 61 56 67 58 59 63
Riley Armstrong R CLE 22 148500* 2 45 46 44 57 56 56 59 59 58 52 48 58 45 56 57
Jonathan Tremblay R CLE 23 139500* 3 20 27 29 59 57 65 55 65 15 47 40 74 25 60 53
Tom Cavanagh C CLE 25 157500* 2 49 55 49 56 54 54 63 59 71 61 48 55 51 54 58
Logan Couture C CLE 18 135000* 4 51 55 54 49 50 51 56 53 52 58 55 51 53 50 60
Craig Valette C CLE 24 450000 2 40 36 39 50 45 45 69 59 37 39 56 47 38 46 51
Josh Prudden C CLE 27 135000* 2 47 58 42 46 48 41 64 65 45 49 45 42 49 45 52
Mike Iggulden C CLE 24 255000* 2 57 57 56 44 45 46 60 56 69 58 47 59 56 45 56
Lukas Kaspar L CLE 21 255000* 3 54 49 54 56 54 55 64 63 60 42 49 55 52 55 60
Tomas Plihal L CLE 24 148500* 2 54 56 59 47 47 45 62 52 76 48 40 51 56 46 57
Tyler McGregor L CLE 24 135000* 2 46 47 45 42 43 41 53 49 85 42 45 40 46 42 52
Jamie McGinn L CLE 18 225000* 4 43 42 40 44 42 42 50 49 55 43 53 53 41 42 52
Torrey Mitchell L CLE 22 135000* 3 61 60 62 63 64 56 68 65 73 61 45 59 61 61 64
Brad Staubitz D CLE 22 140250* 3 29 35 31 42 45 48 51 54 35 33 37 50 31 45 45
Brennan Evans D CLE 25 148500* 2 28 26 27 61 59 63 59 60 32 59 49 67 27 61 51
Derek Joslin D CLE 20 150000* 4 38 43 41 43 46 43 50 50 71 36 51 49 40 44 52
Brad Norton D CLE 32 195000* 2 33 33 33 67 67 77 67 80 37 51 72 80 33 70 63
Doug Murray D CLE 27 150000* 4 49 45 46 69 69 78 66 74 60 54 55 78 46 72 64
Patrick Traverse D CLE 33 165000* 3 41 48 43 63 64 62 74 69 79 54 53 64 44 63 62
Rob Davison D CLE 27 157500* 2 25 26 30 71 71 78 67 79 50 57 68 78 27 73 63
Aaron Power D CLE 25 135000* 3 40 40 44 45 55 53 54 57 42 53 47 55 41 51 50
Dan Spang D CLE 23 135000* 3 29 23 18 35 49 45 33 40 59 20 33 40 23 43 40
Ed Campbell D CLE 32 450000 2 19 29 28 57 48 60 63 60 28 25 48 70 25 55 47
Taylor Dakers G CLE 20 135000* 4 42 43 40 43 44 43 50 50 71 47 51 47 41 43 53
Thomas Greiss G CLE 21 135000* 4 51 48 44 50 51 53 57 57 77 47 49 53 47 51 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Bonino C JNR 18 450000 0 D D D D D- D- C- C- C D D D D D- C-
Steven Zalewski C AMA 20 450000* 0 D D D D D D D D B- D D D D D C-
Patrick Zackrisson C AMA 20 450000* 0 D D D D D D- C- C- B- D D D D D C-
Tony Lucia L JNR 19 450000* 0 D- D D D- D D D D C D D D- D D D
P.J. Fenton L AMA 21 450000* 0 D- D- D- D D- D- D D C- D- D D D- D- D
Kai Hospelt L AMA 21 450000* 0 D- D- D- F D- F C C- D- D- F D- D- F D
John McCarthy L AMA 20 450000 0 D- D- D- D D D- D D B- D- D- D D- D- D
Frazer McLaren L JNR 19 600000* 0 D- D- D- D D D D D C- F C- C- D- D D
Ty Wishart D JNR 19 800000 0 D- D- D- C- C- C- C- C- C D- C- C- D- C- C-
Nick Petrecki D JNR 17 450000* 0 D- D- D- C- C- C C- C C- D- C- C D- C- C-
Justin Braun D AMA 20 450000* 0 F D- D- D D D C- C- C F D D D- D D
James DeLory D JNR 19 450000 0 D- D- D- D D D D C- D F- C- C- D- D D
Christian Jensen D AMA 21 450000* 0 D- D- D- D- D D- D D C F D- D- D- D- D
David MacDonald D AMA 22 450000* 0 D- D- D- D D D D D C F D D D- D D
Tyson Sexsmith G JNR 18 850000* 0 C- C- D C- C- C- C C- B- D- C- D D C- C-
Alex Stalock G JNR 19 500000* 0 D D D- D D D D D B- D C- D D D C-
Timo Pielmeier G JNR 17 450000* 0 D D D- D D D C- C- C D D D- D D C-
Derek MacIntyre G AMA 21 450000* 0 D D- D- D D- D D D- B- D- D- D D- D D