Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Corey Perry R ANA 22 633333 2 75 78 79 70 71 69 79 76 74 69 62 73 77 70 75
Todd Bertuzzi R ANA 32 4000000 3 82 77 79 73 72 77 74 82 48 67 75 82 79 74 76
Jason King R ANA 25 900000 2 70 65 69 59 57 55 71 66 75 52 56 64 68 57 66
Rob Niedermayer R ANA 32 2000000 3 70 72 71 76 78 74 82 76 68 71 76 74 71 76 74
Todd Marchant C ANA 33 2517500 3 69 71 69 80 80 74 90 77 74 81 74 74 69 78 77
Doug Weight C ANA 36 3500000 3 73 82 80 69 72 64 75 81 79 83 80 70 78 68 78
Samuel Påhlsson C ANA 29 1400000 3 64 72 72 79 79 80 78 78 74 78 70 79 69 79 76
Ryan Getzlaf C ANA 22 3500000 7 82 79 81 75 76 74 78 78 61 76 60 75 80 75 76
Brad May L ANA 35 600000 3 49 50 50 71 69 77 70 66 34 62 77 80 49 72 65
Travis Moen L ANA 25 912500 2 52 56 50 73 70 78 68 72 60 52 64 77 52 73 67
Dan LaCouture L ANA 30 450000 2 52 51 60 66 67 68 77 71 73 51 65 76 54 67 67
Chris Kunitz L ANA 27 2000000 6 76 71 76 67 67 76 76 75 70 61 55 72 74 70 72
Joe DiPenta D ANA 28 850000 2 43 48 45 77 72 70 71 76 53 50 56 73 45 73 66
Sean O'Donnell D ANA 35 1250000 3 42 45 44 78 76 73 68 84 49 60 84 78 43 75 69
François Beauchemin D ANA 27 1650000 3 70 63 66 78 79 76 78 79 67 42 68 79 66 77 73
Chris Pronger D ANA 32 6250000 4 74 74 74 89 89 75 70 86 58 58 84 87 74 84 80
Mathieu Schneider D ANA 38 5625000 3 83 78 76 75 75 70 79 81 72 50 74 71 79 73 75
Scott Niedermayer D ANA 33 6750000 3 79 85 84 84 85 72 94 86 72 60 88 79 82 80 83
Jonas Hiller G ANA 25 450000 2 69 72 66 74 75 74 76 63 70 70 56 62 69 74 70
Jean-Sébastien Giguère G ANA 30 6000000 5 80 81 73 80 80 81 80 81 66 80 79 76 78 80 79
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Matt Keith R CIN 24 156750* 2 65 50 53 53 53 54 57 63 67 51 47 57 56 53 59
Shane Hynes R CIN 23 164499,9* 2 48 46 47 55 52 53 52 55 40 41 53 57 47 53 54
Brandon Segal R CIN 23 150000* 3 54 49 57 50 54 46 58 56 69 40 38 53 53 50 56
Bobby Ryan R CIN 20 576500,1* 4 60 61 61 51 56 53 63 53 70 40 53 56 60 53 63
Colby Genoway R CIN 23 135000* 3 60 62 52 50 51 49 61 49 48 44 55 46 58 50 55
George Parros R CIN 27 165000* 3 28 28 32 67 66 79 55 70 33 59 61 81 29 70 60
Brian Sutherby C CIN 25 800000 3 64 62 67 70 73 70 71 71 57 73 63 73 64 71 70
Ryan Carter C CIN 23 255000* 2 58 60 60 51 52 49 64 53 71 48 56 53 59 50 59
Matt Christie C CIN 22 135000* 4 45 44 43 45 46 47 50 52 73 47 44 43 44 46 52
Stephen Dixon C CIN 21 203000,1* 2 49 59 50 49 47 46 61 53 70 63 45 50 52 47 56
Mark Mowers C CIN 33 450000 2 55 58 57 66 68 64 67 65 84 70 59 64 56 66 66
Geoff Peters C CIN 29 138750* 2 49 50 49 54 56 52 57 57 42 59 45 61 49 54 56
Geoff Platt C CIN 21 142500* 3 59 58 58 57 56 54 68 64 64 62 55 59 58 55 62
Andrew Ebbett L CIN 24 171000* 2 43 50 49 41 45 40 50 54 52 60 45 42 47 42 51
Drew Miller L CIN 23 203250* 2 63 61 60 55 55 53 62 57 68 57 58 53 61 54 60
Petteri Wirtanen L CIN 21 150000* 3 38 39 38 42 44 38 54 45 66 44 51 52 38 41 52
Björn Melin L CIN 25 660000 2 51 52 53 63 65 62 65 60 79 54 45 64 52 63 63
Bobby Bolt L CIN 20 148500* 4 42 43 41 43 42 44 50 48 63 38 47 50 42 43 52
Michal Birner L CIN 21 135000* 4 34 36 35 33 34 32 46 42 70 36 33 33 35 33 46
Mike Hoffman D CIN 26 138750* 2 25 27 26 55 55 66 56 63 33 49 51 67 26 58 53
Brian Salcido D CIN 20 255000* 3 39 43 41 44 45 43 54 52 68 42 54 51 41 44 54
Brendan Mikkelson D CIN 19 821667 4 38 36 37 43 45 44 59 52 56 40 46 44 37 44 52
Bruno St. Jacques D CIN 26 135000* 2 36 37 41 66 65 67 72 76 67 44 51 78 38 66 62
Brett Festerling D CIN 21 141999,9* 3 30 33 38 42 47 40 48 48 76 35 37 41 33 43 50
Shane Hnidy D CIN 31 757500 3 49 40 33 73 73 77 69 78 41 52 62 81 40 74 66
Joe Callahan D CIN 24 157800* 2 26 29 29 60 59 54 62 64 51 45 47 61 28 57 55
Maxim Kondratiev D CIN 24 500000 2 44 46 52 69 70 69 68 70 67 43 66 69 47 69 65
Kent Huskins D CIN 28 187500* 3 31 36 38 71 66 67 66 70 66 59 59 72 35 68 63
Jean-Philippe Levasseur G CIN 20 174000* 4 48 45 39 45 46 49 52 45 76 42 44 41 44 46 52
Gerald Coleman G CIN 22 157500* 2 62 58 50 58 55 60 62 58 72 56 44 61 56 57 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Janne Pesonen R AMA 25 450000* 0 D D D D D D C- D B- D- D D D D C-
Jason Bailey R AMA 20 600000* 0 D D- D- D D D C- C- C D- C- C- D- D C-
Bryce Swan R JNR 19 600000* 0 D D D D D D D D C F C- C- D D C-
Matt Auffrey R AMA 21 450000* 0 D D D D D D D D C- D- D- D D D D
Brett Morrison C JNR 19 450000* 0 D D D D D D- C- C- B- C- D D D D C-
Maxime Macenauer C JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Logan MacMillan C JNR 18 450000* 0 D D D D D D C- C- B- D C- D D D C-
Eric Tangradi L JNR 18 450000 0 D D D D D D C- C- C D D D D D C-
Matt Beleskey L JNR 19 700000* 0 D D D D D D D D D D- C- C- D D C-
Mark Mitera D JNR 19 800000* 0 D- D- D- D D D D C- C D- C- C- D- D C-
Steven Kampfer D JNR 18 450000* 0 D D D D D D C- C- C D D D D D C-
Ville Mäntymaa D AMA 22 450000* 0 D D D D D D C- C- D F D- D D D D
Kyle Klubertanz D AMA 21 450000* 0 D D D D D D- C C C F- D D- D D C-
John de Gray D JNR 19 800000* 0 F F F C- C- C- C- C- C- D- C- C- F C- C-
Sebastian Stefaniszin G JNR 19 450000* 0 D D D- D D D C- C- A- D D D D D C-
Mattias Modig G AMA 20 450000* 0 D D D- D D- D- D D- B- D- D- D- D- D- D